Size guide
We list every shoe in EU sizes and convert from there. Fit still varies between brands — an EU 42 sneaker and an EU 42 welted boot are not the same shoe.
Men
| EU | US | UK | JP (cm) |
|---|---|---|---|
| 40 | 7 | 6 | 24.5 |
| 41 | 8 | 7 | 25.5 |
| 41.5 | 8.5 | 7.5 | 26 |
| 42 | 9 | 8 | 26.5 |
| 42.5 | 9.5 | 8.5 | 27 |
| 43 | 10 | 9 | 27.5 |
| 44 | 11 | 10 | 28.5 |
| 45 | 12 | 11 | 29.5 |
Women
| EU | US | UK | JP (cm) |
|---|---|---|---|
| 36 | 6 | 3.5 | 23 |
| 37 | 6.5 | 4 | 23.5 |
| 37.5 | 7 | 4.5 | 24 |
| 38 | 7.5 | 5 | 24.5 |
| 38.5 | 8 | 5.5 | 25 |
| 39 | 8.5 | 6 | 25.5 |
| 40 | 9.5 | 7 | 26.5 |
Kids
Children’s sizing runs on its own scale. US kids goes 12C, 13C, then 1Y — and 1Y is larger than 13C, even though the number is smaller. The C and Y suffixes are the only thing telling them apart, so we always show them.
| EU | US | UK |
|---|---|---|
| 25 | 8.5C | 7.5 |
| 26 | 9.5C | 8.5 |
| 28 | 11C | 10 |
| 30 | 12.5C | 11.5 |
| 31 | 13C | 12.5 |
| 32 | 1Y | 13 |
| 34 | 3Y | 2 |
Measuring a foot
Stand on a sheet of paper with your heel against a wall, mark the longest toe, and measure heel to mark in centimetres. That number is your Japanese size directly, and the closest match in the tables above for everywhere else.
Measure at the end of the day — feet swell — and measure both. Most people have one foot slightly larger, and you should buy for that one.
Between sizes?
Size up for boots you will wear with thick socks, and for anything described as narrow. Size down for sandals and unstructured canvas, which stretch.
